8 x 5mm Polyethylene Tube 500 Meter - Black for Ir
- Inner Diameter: (mm) 5mm
- Outer Diameter: (mm) 8mm
- Tube length: 1 meter
- Available color: Black
AU $492.91
Function | 2 way, 3 Way NC, NO |
Electrical connection | Lead wires 35 cm, 18 AWG (075mm2) |
Body Material | Plastic |
Fixing | G1/8" female to connect exhaust, muffler etc |
Cable Length | 350 mm |
(G75-O)
Technical Data ( Latch Coil )
Function | 2 Way, 3 Way NC, NO, Latch |
Orifice size | 2 Way : No orifice 3 Way : See table |
Pressure range (bars) | See solenoid valve performances |
Capacitors | • 4700µF for 9V DC • 2200µF for 12V DC |
Switching time | 25-50 ms |
Temperature range | Fluid : 5ºC to 50ºC (no freezing) Ambient : -10ºC to 50ºC |
Materials in contact with media |
Housing: Reinforced Nylon 66 Plunger & pole: Passivated Stainless Steel AISI 430F Rubber Seals: EPDM Encapsulate: Polyurethane Spring: Stainless Steel AISI 300 series |
Threads on operator tube | G1/8" female to connect exhaust, muffler etc |
Two wire operator | One coil with exit of 2 lead wires To pull the plunger up, connect the black wire (-) and the green to the (+) |
Three wire operator | One coil and an integrated electrical circuit To pull plunger up, pulse is given to the red wire (-) To release the plunger, pulse is given to the black wire (-) Operate only by a controller |
Electrical connection | • Lead wires 35 cm, 18 AWG (075mm2) (black/green) • Lead wires : red, white, black for 3 wires |
Voltage | 9, 12V DC (coils for other voltages available) |
Standard protection class | IP66 |
• Available with brass adaptor.
Technical Data ( AC / DC Coil )
Function | 2 Way, 3 Way NC, NO |
Orifice size | 2 Way : No orifice 3 Way : See table |
Pressure range (bars) | See solenoid valve performances |
Temperature range | Fluid : 5ºC to 50ºC (no freezing) Ambient : -10ºC to 50ºC |
Materials in contact with media |
Housing: Reinforced Nylon 66 Plunger & pole: Passivated Stainless Steel AISI 430F Rubber Seals: EPDM Encapsulate: Polyurethane Spring: Stainless Steel AISI 300 series |
Media | Air, water, oil * |
Threads on operator tube | G1/8" or 1/8" NPT female to connect exhaust, muffler etc |
Operator assembly | By manually screwing 3/4" UNEF to valve body • Max. tightening torque : 2 N/m |
Electrical connection | Lead wires 35 cm, 18 AWG (075mm2) * other lengths are available |
Coil voltage | • Voltage and power consumption - see table • All Baccara coil voltages are ± 10% of nominal |
Standard protection class | IP66 |
• Available with brass adaptor upon request.
* For other fluids and for use in abnormal conditions,
please contact our technical sales department
Working pressure (bar) 2W NC
Orifice (mm) | up to 2 0 |
Pressure (bar) | 12 |
Working pressure (bar) 3W NC
Orifice (mm) | 1 0 | 1 2 | 1 6 |
AC Pressure (bar) | 16 | 11 | 6 |
Working pressure (bar) 3W NO
Orifice (mm) | 1 0 | 1 2 | 1 6 |
Pressure (bar) | 16 | 12 | 10 |
Voltage & Current table ( AC / DC Coil )
Solenoid | Voltage | Inrush [A] | Holding [A] |
2W 50 Hz | +10% n-20% V |
03 | 019 |
2W 60 Hz | 02 | 014 | |
3W 50/60 Hz * | 0125 | 0125 | |
DC | 45W |
* Except 24V AC without Diode
Coil resistance vs input voltage range ( Latch Coil )
Resistance [Ω] | Suitable input voltage range [V] |
4 | 6 - 9 |
9 | 12 - 14 |
12 | 14 - 16 |
23 | 18 - 21 |
Voltage & Power Consumption ( AC / DC Coil )
AC (W) | DC (W) | |
50 Hz | ||
V | 2 | 45 |
12 | • | • |
24 | • | • |
110 |
• |
• Available options
8 x 5mm Polyethylene Tube 500 Meter - Black for Ir
AU $492.91
PE Tube 100/200 meters Roll Back
AU $127.82
GEM-B | Irrigation GEM Sol Impregnated Coil
AU $63.25
O-ring / NBR Seal for G75-O Coil / Operator
AU $2.97
AU $254.87
8 x 5mm Polyethylene Tube - Black for Irrigation
AU $1.54
GEM-BL | Irrigation GEM Sol Latch Coil
AU $76.89
AU $4.18
GEM-B | Irrigation GEM Sol AC and DC Coil
AU $54.89