MAR | Pressure Regulator with bracket and gauge
- Port Size(inch): 1/4", 1/2"
- Ambient Temperature: -5~+60℃ (no freezing)
- Operating Pressure: 1 MPa (MAR302), 1.5 MPa (MAR401)
- Medium: Air
AU $60.94
The pressure regulator adjusts the pressure continuously to a stable level, even when the input pressure varies. The level can be adjusted between 0.05 - 10 bar. Please note that the maximum flow rate alone doesn’t provide enough information to properly size your pressure regulator. Use the flow curve to determine if the pressure drop (droop) within your expected flow rate range is acceptable. The flow curve shows the flow rate for a set input pressure with multiple output pressures. For each output pressure, it can be seen how the pressure changes with increasing flow rate. It is recommended to use the device in the flat range of the curve, and not on the beginning or the end of the curve. The output pressure can be adjusted by pulling the hand wheel up and twisting. The output pressure can be locked after adjustment by pushing the hand wheel back in. The max input pressure is 10 bar and the temperature range is between -5 and 60 °C. It has a built-in pressure relief valve. The housing material is made out of aluminium. It has a mounting bracket to mount it to a wall or your machine.
(MAIR100-MAIR200-MAIR300)
Model |
MAIR100 |
MAIR200 |
MAIR300 |
---|---|---|---|
Bore No. | 6A | 8A | 8A, 10A, 15A |
Port size | 1/8 | 1/4 | 1/2, 1/4, 3/8 |
Medium | Air | Air | Air |
Max. Operating pressure range | 1 MPa | 1 MPa | 1 MPa |
Min. operating pressure | Setting pressure+0.05 MPa | Setting pressure+0.05 MPa | Setting pressure +0.1 MPa |
Proof pressure | 1.5 MPa | 1.5 MPa | 1.5 MPa |
Regulated pressure range | 2K: 0.005~0.2 MPa,4K: 0.01~0.4 MPa,8K: 0.01~0.8 MPa | 2K: 0.005~0.2 MPa,4K: 0.01~0.4 MPa,8K: 0.01~0.8 MPa | 2K: 0.005~0.2 MPa,4K: 0.01~0.4 MPa,8K: 0.01~0.8 MPa |
Sensitivity | Within(E) 0.2% of full span | Within 0.2% of full span | Within 0.2% of full span |
Repeatability | Within(E) ±0.5% of full span | Within ±0.5% of full span | Within ±0.5% of full span |
Air consumption (※) | 4.4 l/min(ANR) of full span | 4.4 l/min(ANR)of full span | 11.5 l/min(ANR)of full span |
Ambient temperature | -5~+60℃ (No freezing) | -5~+60℃ (No freezing) | -5~+60℃ (No freezing) |
Attachment | Bracket | Bracket | Bracket |
Option | Pressure gauge (PG-33S) | Pressure gauge (PG-40S) | Pressure gauge (PG-40S) |
Weight | 150 g | 300 g | 875 g |
Remark | ※ For supply pressure 1 MPa. | ※ For supply pressure 1 MPa. | ※ For supply pressure 1 MPa. |
MAR | Pressure Regulator with bracket and gauge
AU $60.94