- Port Size(inch): 1/8" BPST
 - Pressure Range: 0~0.9 MPa
 - No. of port: 3
 - Medium: Air
 
AU $68.64
| Bore No. | 8A | 
|---|---|
| Port size | 1/4" | 
| No. of port | 5 | 
| No.of position | 2,3 | 
| Medium | Air | 
| Operating pressure range | 0~0.8 MPa | 
| Effective orifice | 16mm2,18 mm2 | 
| Ambient temperature | -5~+60℃ (No freezing) | 
| Weight | 193g, 234g | 
Port size: 1/8,1/4, Operating pressure range: 0~0.8 MPa, Effective orifice: 18 mm2.
| Bore No. | 6A(4P),8A(3P)(4P) | 
|---|---|
| Port size | 1/8(4P),1/4(3P)(4P) | 
| No. of port | 3(3P), 5(4P) | 
| No.of position | 2 | 
| Medium | Air | 
| Operating pressure range | 0~0.8 MPa | 
| Effective orifice | 18 mm2 | 
| Ambient temperature | -5~+50℃ (No freezing) | 
| Weight | 151 g (3P), 170 g (4P) | 
Port size: 1/2, Operating pressure range: 0~1.2 MPa, Ambient temperature: -5~+60℃ (No freezing).
| Bore No. | 15A | 
|---|---|
| Port size | 1/2" | 
| No. of port | 5 | 
| No.of position | 2,3 | 
| Medium | Air | 
| Operating pressure range | 0~1.2 MPa | 
| Effective orifice | 41 mm2 | 
| Ambient temperature | -5~+60℃ (No freezing) | 
| Weight | 519 g , 560 g | 
(MVHB-220)
| Bore No. | 8A | 
|---|---|
| Port size | Rc1/4 | 
| No. of port | 5 | 
| No.of position | 2,3 | 
| Medium | Air | 
| Operating pressure range | 0~0.8 MPa | 
| Effective orifice | 16mm2,18 mm2 | 
| Ambient temperature | -5~+60℃ (No freezing) | 
| Weight | 193g, 234g | 
Port size: 1/8,1/4, Operating pressure range: 0~0.8 MPa, Effective orifice: 18 mm2.
| Bore No. | 6A(4P),8A(3P)(4P) | 
|---|---|
| Port size | 1/8(4P),1/4(3P)(4P) | 
| No. of port | 3(3P), 5(4P) | 
| No.of position | 2 | 
| Medium | Air | 
| Operating pressure range | 0~0.8 MPa | 
| Effective orifice | 18 mm2 | 
| Ambient temperature | -5~+50℃ (No freezing) | 
| Weight | 151 g (3P), 170 g (4P) | 
Port size: 1/2, Operating pressure range: 0~1.2 MPa, Ambient temperature: -5~+60℃ (No freezing).
| Bore No. | 15A | 
|---|---|
| Port size | 1/2 | 
| No. of port | 5 | 
| No.of position | 2,3 | 
| Medium | Air | 
| Operating pressure range | 0~1.2 MPa | 
| Effective orifice | 41 mm2 | 
| Ambient temperature | -5~+60℃ (No freezing) | 
| Weight | 519 g , 560 g | 
AU $68.64
Brass Push Pull & Push Spring Return Pneumatic Val
AU $368.28
AU $116.60
1/8" BSP 3/2 Pilot 2 Way Normally Closed Pneumatic
AU $54.89
1/8" BSP 3/2 Pilot 2 Way Normally Closed Pneumatic
AU $76.89
AU $91.30
Brass Foot Pneumatic Valve Heavy Duty
AU $543.29
Brass Hand Lever Detent Pneumatic Valve Heavy Duty
AU $375.32
1/8" BSP 5/2 Pilot 2 Way Normally Closed Pneumatic
AU $109.12
MVMB-220 | Mechanical Pneumatic Valve
AU $111.54
Brass Hand Lever Detent Protec Pneumatic Valve Hea
AU $662.97
AU $33.44
AU $151.80
Brass Roller Spring Return & Roller Pilot Pneumati
AU $412.65