| Connector | DIN 43650 |
| Electrical connection | AMP pins, DIN 46242, 2 poles + 1 earth |
| Body Material | Plastic |
| Coil winding insulation | H 180°C |
| Assembly | In any position |
| Fixing | One nut G1/4″ hexagonal 19mm |
From AU$30.55
Coil winding insulation: H 180°C
Assembly: In any position
Fixing: One nut G1/4″ hexagonal 19mm
| Connector | DIN 43650 |
| Electrical connection | AMP pins, DIN 46242, 2 poles + 1 earth |
| Body Material | Plastic |
| Coil winding insulation | H 180°C |
| Assembly | In any position |
| Fixing | One nut G1/4″ hexagonal 19mm |
Technical Data
| Coil winding insulation | H 180ºC |
| Temperature range | Coil : -20ºC to 150ºC | Ambient : -20ºC to 70ºC |
| Duty cycle * | 100% ED |
| Electrical connection | • AMP pins, DIN 46242, 2 poles + 1 earth • 2 flying leads, 18 AWG (075mm2), 300 mm length |
| Connector | • DIN 43650 • PG9 or 1/2″ NPT * Max. tightening torque for the connector screw : 0.5 Nm |
| Assembly | In any position |
| Coil fixing | One nut G1/4″ hexagonal 19mm |
| Impregnation | Optional |
| Coil voltage | • Voltage and power consumption – see table • All Baccara coil voltages are ±10% of nominal |
| Standard / Certification | CE |
| Standard protection class | IP65 with connector * Option : IP68 (please refer to GEM-BP Coil) |
• The coil should not be energized without being assembled on the operator
* Please consult with our technical sales department :
Power Consumption table (AC)
| Type | Inrush | Holding |
| 8W | 26VA-13W | 16VA-8W |
| 5 5W | 16VA-8W | 12VA |
| 2 5W | 2 5W | 2 5W |
Power Consumption table (DC)
| Type |
| 10W |
| 5 5W |
| 2 5W |


Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.