Rod Clevis with pin for MCQI2 / MCQI3 / MCQV | ISO-VDMA Standard Profile Air Cylinders

From $21.01

From $21.01 In Stock
SKU: YS-MCQV
HTO: YS-MCQV
QTY
Real Time Qty checker
Product Enquiry
  • Bore Size(mm):  32, 40, 50, 63, 80, 100

  • ISO 15552 standard compliant.

  • Durable zinc-plated steel construction.

  • Includes pin and clips.

  • ISO Standard Compatibility: Fully compliant with ISO 15552 (formerly VDMA 24562) standards, ensuring seamless interchangeability with MCQI2, MCQI3 and MCQV series cylinders.

  • Robust Construction: Manufactured from high-quality carbon steel with a zinc-plated finish for enhanced durability and excellent resistance to corrosion in industrial environments.

  • Complete Assembly: Each unit comes as a complete set including the clevis body, a precision-ground pivot pin, and two secure snap rings for immediate installation.

  • Flexible Linkage: Designed to provide a pivoting joint for the piston rod, allowing for angular movement and preventing rod binding in various mechanical applications.

Bore Size Thread
32mm M10 x 1.25mm
40mm M12 x 1.25mm
50mm M16 x 1.5mm
63mm M16 x 1.5mm
80mm M20 x 1.5mm
100mm M20 x 1.5mm
125mm M27 x 2.0mm
160mm M36 x 2.0mm
200m M36 x 2.0mm

 

Technical Data

* Please do not take the sand casting plate as the mounting plate, because we do not machine it.

If you have this special demand, please contact us.

Tube I.D. B C CH D G H KK L M xH9
32 10 (+0.15 to +0.5) 20 19 19 ø18 20 M10×1.25 40 52 ø10 (0 to +0.04)
40 12 (+0.15 to +0.5) 24 22 22 ø20 24 M12×1.25 48 62 ø12 (0 to +0.04)
50 16 (+0.1 to +0.3) 28 32 32 ø28 32 M16×1.5 64 89 ø16 (0 to +0.04)
63 16 (+0.1 to +0.3) 28 32 32 ø28 32 M16×1.5 64 89 ø16 (0 to +0.04)
80 20 (+0.1 to +0.3) 33 45 40 ø36 40 M20×1.5 80 100 ø20 (0 to +0.05)
100 20 (+0.1 to +0.3) 33 45 40 ø36 40 M20×1.5 80 100 ø20 (0 to +0.05)

 

Dimensions

* Please do not take the sand casting plate as the mounting plate, because we do not machine it.

If you have this special demand, please contact us.

Tube I.D. B C CH D G H KK L M xH9
32 10 (+0.15 to +0.5) 20 19 19 ø18 20 M10×1.25 40 52 ø10 (0 to +0.04)
40 12 (+0.15 to +0.5) 24 22 22 ø20 24 M12×1.25 48 62 ø12 (0 to +0.04)
50 16 (+0.1 to +0.3) 28 32 32 ø28 32 M16×1.5 64 89 ø16 (0 to +0.04)
63 16 (+0.1 to +0.3) 28 32 32 ø28 32 M16×1.5 64 89 ø16 (0 to +0.04)
80 20 (+0.1 to +0.3) 33 45 40 ø36 40 M20×1.5 80 100 ø20 (0 to +0.05)
100 20 (+0.1 to +0.3) 33 45 40 ø36 40 M20×1.5 80 100 ø20 (0 to +0.05)

 

 

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Scroll to top
0
Your Cart
Your cart is emptyReturn to Shop