| Model | EPA-100A | EPA-103 |
|---|---|---|
| Bore No. | 6A | |
| Port size | 1/8″ BSPT | |
| No. of port | 3 | |
| Medium | Air | |
| Operating pressure range | 0~0.9 MPa | |
| Ambient temperature | -5~+60℃ (No freezing) | |
| Weight | 68g | 67g |
Your cart is empty.
Control Valves
Pressure Release Valves
Pressure Reducing Valve
Pressure Limiting Valve
3 Way Valve
Pneumatic Cylinder
Pneumatic
Solenoid Water Valves
GEM-SOL
Mindman Pneumatic
Pneumatic Valve
Pneumatic Fitting
Air Fitting
Push in Air Fittings
Water Valve
Ball Valves
Pneumatic Tube
Brass Pipe Fittings
Water Timers From $36.38
Port Size(inch): 1/8″ BPST
Pressure Range: 0~0.9 MPa
No. of port: 3
Medium: Air
| Model | EPA-100A | EPA-103 |
|---|---|---|
| Bore No. | 6A | |
| Port size | 1/8″ BSPT | |
| No. of port | 3 | |
| Medium | Air | |
| Operating pressure range | 0~0.9 MPa | |
| Ambient temperature | -5~+60℃ (No freezing) | |
| Weight | 68g | 67g |
| Model | EPA-100A | EPA-103 |
|---|---|---|
| Bore No. | 6A | |
| Port size | 1/8″ BSPT | |
| No. of port | 3 | |
| Medium | Air | |
| Operating pressure range | 0~0.9 MPa | |
| Ambient temperature | -5~+60℃ (No freezing) | |
| Weight | 68g | 67g |






Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.