| MAFR302 | MAFR401 | MAFR403 | |
| Bore No. | 8A | 15A | 15A |
| Port size | 1/4″ | 1/2″ | 1/2″ |
| Medium | Air | ||
| Operating pressure range (※) | 0.05~1 MPa | 0.05~1.5 MPa | 0.05~1 MPa |
| Proof pressure | 1.5 MPa | 2 MPa | 1.5 MPa |
| Regulated pressure range | 0.05~0.85 MPa | Standard type: 0.1~0.85 MPa, High pressure type: 0.1~1.5 MPa |
0.05~0.85 MPa |
| Ambient temperature | -5~+60℃ (No freezing) | -5~+60℃ (No freezing) | -5~+60℃ (No freezing) |
| Filter element | Standard: 5μm Option: 40μm | Standard:40μm Option:5μm | Standard:40μm Option:5μm |
| Drain capacity | 35 cm3 | 70 cm3 | 75 cm3 |
| Attachment | Pressure gauge (PG-20), bracket | L-type bracket | Pressure gauge (PG-20) |
| Weight | 490 g | 800 g | 620 g |
| Remark | ※1.Standard unit contains semi-auto-drain function when operating pressure below 0.05 MPa. ※2.Choose auto-drain FMRF300, the pressure range is 0.15 ~ 1 MPa. |
||
Sale!
MAFR | Filter Regulator with bracket and gauge
From AU$100.76
HTO: MAFR
Port Size(inch): 1/4″, 1/2″
Drain capacity: 35 cm3 (MAFR302), 70 cm3 (MAFR401)
Operating Pressure: 0.05~1 MPa (MAFR302), 0.05~1.5 MPa (MAFR401)
Medium: Air
Technical Data
| MAFR302 | MAFR401 | MAFR403 | |
| Bore No. | 8A | 15A | 15A |
| Port size | 1/4″ | 1/2″ | 1/2″ |
| Medium | Air | ||
| Operating pressure range (※) | 0.05~1 MPa | 0.05~1.5 MPa | 0.05~1 MPa |
| Proof pressure | 1.5 MPa | 2 MPa | 1.5 MPa |
| Regulated pressure range | 0.05~0.85 MPa | Standard type: 0.1~0.85 MPa, High pressure type: 0.1~1.5 MPa |
0.05~0.85 MPa |
| Ambient temperature | -5~+60℃ (No freezing) | -5~+60℃ (No freezing) | -5~+60℃ (No freezing) |
| Filter element | Standard: 5μm Option: 40μm | Standard:40μm Option:5μm | Standard:40μm Option:5μm |
| Drain capacity | 35 cm3 | 70 cm3 | 75 cm3 |
| Attachment | Pressure gauge (PG-20), bracket | L-type bracket | Pressure gauge (PG-20) |
| Weight | 490 g | 800 g | 620 g |
| Remark | ※1.Standard unit contains semi-auto-drain function when operating pressure below 0.05 MPa. ※2.Choose auto-drain FMRF300, the pressure range is 0.15 ~ 1 MPa. |
||
Videos
Downloads
Only logged in customers who have purchased this product may leave a review.

ISO Standard Cylinders
ISO Mini Cylinders
Roundline Cylinders
Standard Cylinder
Compact Cylinders
Special Cylinders
Accessories & Spare Parts
Filters
Filter Regulators
Lubricator
FRL Units
Auto Drainer
Pressure Regulators
Pressure Gauge
Accessories & Spare Parts
Manual / Mechanical Valves
Air Operated Valves
Pneumatic Solenoid Valves
Auxiliary Valves
Accessories & Spare Parts
Fittings
Flow Control
Flow Meter
Silencers
Tubes
Y Strainer
Accessories & Spare Parts
Irrigation Solenoid
Irrigation Valves
Irrigation Filters
Irrigation Controllers
Tap Timer
Isolated & Fertigation
Solenoid Manifolds
Air Valves
Accessories & Spare Parts
Manual Ball Valves
Electric Actuated Valves
Pneumatic Actuated Valves
Butterfly Valves
Diaphragm Valves
Angle Seat Valves
Check Valves
Flow Control Valves
Gate Valves
Globe Valves
Needle Valves
Non Return Valves
General Purpose
High Pressure
High Temperature
Plastic
Latch
IP68
Long Distance
Isolated and Pinch Valves
Proportional
Sub-Base
Accessories & Spare Parts
Pressure Switches
Pressure Differential Switches
Pressure Transducer
Temperature Switches
Digital & Pneumatic Switch
Cylinder Switches
Flow Switch
Level Switch
Valve Timers
Control Valves
Pressure Release Valves
Pressure Reducing Valve
Pressure Limiting Valve
3 Way Valve
Pneumatic Cylinder
Pneumatic
Solenoid Water Valves
GEM-SOL
Mindman Pneumatic
Pneumatic Valve
Pneumatic Fitting
Air Fitting
Push in Air Fittings
Water Valve
Ball Valves
Pneumatic Tube
Brass Pipe Fittings
Water Timers 
Reviews
There are no reviews yet.