
APA | Stainless Steel 316 Adjustable Low Pressure
- Ports size: 1/8″ – 1/4″ BSP
- Contacts: NC, NO, SPDT
- Pressure range: 0.2 - 10 bar (3 - 150 PSI )
- Body material: Stainless Steel 316
AU $227.37
Technical Data
Switch rating | 6(2)A / 250Vac |
Electrical connection | DIN 43650 PG09 (standard)/PG11 |
Adjusting range | 0.2…2 bar; 1…10 bar; 10…50 bar; 10…100 bar; 30…150 bar; 50…300 bar |
Max static pressure | 300 bar, 600 bar (according to the possible pressure range and the body material) |
Hysteresis | Adjustable 10% to 30% set-point |
Operating temperature | – 25C …+140C (according to diaphragm/piston seal material) |
Contact (without pressure) | SPDT |
Body material | Brass – Zinc plated steel – S.S. 316 on request for all models |
Diaphragm/Piston seal | NBR – HNBR – FKM – Silicone – EPDM – Neoprene – Stainless Steel (only for PMS2 and PMS10) |
Threads | Taper: G1/8 BSPT – G1/4BSPT – M10x1 Parallel: M12x1.5 – G1/4 BSPP – G1/8 BSPP |
Protection | IP65 |
Mechanical life | 106 operations |
Size | Body 27 AF Max height 73mm |
Certifications and Approvals | CE, IMQ, RINA, Lloyds Register, ATEX |
Options | Set-point adjustment rising Set-point adjustment falling Factory set-point and hysteresis adjustment Gold contacts Degreasing for oxygen applications Gas test High pressure executions Special thread connections |
(PSP-ZPS)
Technical Data
Switch rating | 6(2)A / 250Vac |
Electrical connection | DIN 43650 PG09 (standard)/PG11 |
Adjusting range | 0.2…2 bar; 1…10 bar; 10…50 bar; 10…100 bar; 30…150 bar; 50…300 bar |
Max static pressure | 300 bar, 600 bar (according to the possible pressure range and the body material) |
Hysteresis | Adjustable 10% to 30% set-point |
Operating temperature | – 25C …+140C (according to diaphragm/piston seal material) |
Contact (without pressure) | SPDT |
Body material | Brass – Zinc plated steel – S.S. 316 on request for all models |
Diaphragm/Piston seal | NBR – HNBR – FKM – Silicone – EPDM – Neoprene – Stainless Steel (only for PMS2 and PMS10) |
Threads | Taper: G1/8 BSPT – G1/4BSPT – M10x1 Parallel: M12x1.5 – G1/4 BSPP – G1/8 BSPP |
Protection | IP65 |
Mechanical life | 106 operations |
Size | Body 27 AF Max height 73mm |
Certifications and Approvals | CE, IMQ, RINA, Lloyds Register, ATEX |
Options | Set-point adjustment rising Set-point adjustment falling Factory set-point and hysteresis adjustment Gold contacts Degreasing for oxygen applications Gas test High pressure executions Special thread connections |
APA | Stainless Steel 316 Adjustable Low Pressure
AU $227.37
MS-PS | Brass Adjustable Pressure Switch with SPDT
AU $427.04
PSM / PSP | Brass Adjustable Pressure Switch SPDT
AU $326.59
MP1 | Pneumatic Pressure Switch
AU $269.72
HPA | Nylon Adjustable High Pressure Switches
AU $126.72
MPS | Pneumatic Pressure Switch
AU $162.47
PMN | Stainless Steel Adjustable Diaphragm Pressur
AU $98.08
BPA | Stainless Steel 316 Adjustable High Pressure
AU $230.67
PMC | Anodised Aluminium Adjustable Pressure Switc
AU $476.19
PCS103 | Stainless Steel 316L Adjustable High Pres
AU $242.55
MP43 | High Precision Digital Pressure Switch
AU $253.77
BPA | Zinc Plated Steel Adjustable High Pressure S
AU $363.88
PSM / PSP | SS316 Adjustable Pressure Switch SPDT
AU $163.43
AVF | Brass Fixed Vacuum Switch
AU $216.37
PMA | Stainless Steel 316 Adjustable Low Pressure
AU $227.37
PCS10 | Brass Adjustable Low Pressure Switch 1/8"
AU $183.70